ALTA MAR | 2825 PALM BEACH BLVD #207 | 2 Bed/2(1) | 1,003 | 55 | $319,900 | $315,000 | 3/4/22 |
ALTA MAR | 2825 PALM BEACH BLVD #210 | 1 Bed/1(1) | 685 | 7 | $285,000 | $283,000 | 6/16/22 |
ALTA MAR | 2825 PALM BEACH BLVD #303 | 2 Bed/2(1) | 1,003 | 16 | $325,000 | $325,000 | 4/11/22 |
ALTA MAR | 2825 PALM BEACH BLVD #312 | 2 Bed/2(1) | 1,003 | 18 | $350,000 | $335,000 | 4/29/22 |
ALTA MAR | 2825 PALM BEACH BLVD #313 | 2 Bed/2(0) | 1,206 | 6 | $319,000 | $353,000 | 3/23/22 |
ALTA MAR | 2825 PALM BEACH BLVD #317 | 2 Bed/2(1) | 1,003 | 6 | $339,900 | $339,900 | 4/27/22 |
ALTA MAR | 2825 PALM BEACH BLVD #405 | 2 Bed/2(1) | 1,003 | 56 | $310,000 | $300,000 | 6/17/22 |
ALTA MAR | 2825 PALM BEACH BLVD #508 | 2 Bed/2(0) | 1,083 | 8 | $334,900 | $331,900 | 6/17/22 |
ALTA MAR | 2825 PALM BEACH BLVD #604 | 2 Bed/2(1) | 1,003 | 13 | $325,000 | $325,000 | 5/13/22 |
ALTA MAR | 2825 PALM BEACH BLVD #614 | 2 Bed/2(1) | 1,003 | 42 | $325,000 | $325,000 | 6/23/22 |
ALTA MAR | 2825 PALM BEACH BLVD #615 | 2 Bed/2(1) | 1,003 | 4 | $339,900 | $339,900 | 7/1/22 |
ALTA MAR | 2825 PALM BEACH BLVD #704 | 2 Bed/2(1) | 1,003 | -- | $322,875 | $322,875 | 2/11/22 |
ALTA MAR | 2825 PALM BEACH BLVD #712 | 2 Bed/2(1) | 1,003 | 2 | $345,000 | $355,000 | 5/9/22 |
ALTA MAR | 2825 PALM BEACH BLVD #716 | 2 Bed/2(1) | 1,003 | 5 | $339,900 | $345,000 | 7/1/22 |
ALTA MAR | 2825 PALM BEACH BLVD #102 | 3 Bed/2(0) | 1,477 | 62 | $410,000 | $400,000 | 2/9/22 |
ALTA MAR | 2825 PALM BEACH BLVD ##620 | 3 Bed/2(0) | 1,296 | 76 | $419,900 | $407,000 | 1/18/22 |
ALTA MAR | 2825 PALM BEACH BLVD #519 | 3 Bed/2(0) | 1,477 | 29 | $445,000 | $410,000 | 1/31/22 |
AMBASSADOR CONDO | 26300 HICKORY BLVD #1103 | 2 Bed/2(0) | 1,213 | 132 | $1,495,000 | $1,375,000 | 3/1/22 |
AMBASSADOR CONDO | 26300 HICKORY BLVD #905 | 2 Bed/2(0) | 1,253 | 21 | $1,449,500 | $1,450,500 | 5/31/22 |
AMBERLEY COURT | 6324 PANTHER LN #4 | 2 Bed/1(1) | 1,024 | 1 | $185,000 | $180,000 | 6/30/22 |
AMBERWOOD LAKE CONDO | 16001 AMBERWOOD LAKE CT #1 | 2 Bed/2(1) | 1,060 | 2 | $200,000 | $212,000 | 1/6/22 |
AMBERWOOD LAKE CONDO | 16001 AMBERWOOD LAKE CT #3 | 2 Bed/2(1) | 1,060 | 3 | $215,000 | $242,500 | 5/27/22 |
ARBORWOOD PRESERVE | 11773 GRAND BELVEDERE WAY #103 | 2+Den/2(0) | 1,621 | 6 | $339,000 | $352,000 | 3/7/22 |
ARBORWOOD PRESERVE | 11871 ARBORETUM RUN DR #1411 | 3 Bed/2(0) | 1,781 | 2 | $399,000 | $400,000 | 2/2/22 |
ARBORWOOD PRESERVE | 12023 HAWTHORN LAKE DR #3412 | 3 Bed/2(0) | 1,781 | 2 | $410,000 | $410,000 | 2/18/22 |
ARBORWOOD PRESERVE | 11769 GRAND BELVEDERE WAY #201 | 3 Bed/2(0) | 1,873 | 2 | $425,000 | $435,000 | 6/3/22 |
ARLINGTON PARK | 10107 SANDY HOLLOW LN #307 | 2 Bed/2(0) | 808 | 13 | $134,900 | $150,000 | 1/14/22 |
ASCOT CONDO | 9619 EATON GARDENS LN #4 | 2 Bed/2(1) | 1,016 | 5 | $325,000 | $342,000 | 6/15/22 |
ASCOT CONDO | 9623 EATON GARDENS LN #205 | 2 Bed/2(0) | 884 | 14 | $245,000 | $242,000 | 6/9/22 |
ASCOT CONDO | 9627 EATON GARDENS LN #107 | 1 Bed/1(1) | 780 | 1 | $159,000 | $177,000 | 3/4/22 |
ASCOT CONDO | 9635 EATON GARDENS LN #206 | 3 Bed/2(0) | 1,262 | 4 | $239,900 | $240,000 | 4/7/22 |
ASCOT CONDO | 9635 EATON GARDENS LN #207 | 1 Bed/1(1) | 780 | 67 | $159,900 | $150,000 | 1/5/22 |
ASCOT CONDO | 9640 WINDSOR GARDENS LN #104 | 2 Bed/2(0) | 1,072 | 6 | $199,900 | $209,000 | 1/31/22 |
ASCOT CONDO | 9640 WINDSOR GARDENS LN #203 | 2 Bed/2(0) | 1,121 | 2 | $229,900 | $233,000 | 6/13/22 |
ASCOT CONDO | 9640 WINDSOR GARDENS LN #205 | 2 Bed/2(0) | 1,262 | 6 | $219,000 | $230,650 | 2/28/22 |
AVALON | 11800 BAYPORT LN #2602 | 3 Bed/2(0) | 1,690 | 1 | $319,500 | $358,000 | 1/11/22 |
AVALON BAY | 15190 ROYAL WINDSOR LN #1001 | 2+Den/2(0) | 1,678 | 18 | $309,000 | $309,000 | 1/19/22 |
AVALON BAY | 15151 ROYAL WINDSOR LN #2202 | 3 Bed/2(0) | 1,561 | 23 | $439,900 | $431,000 | 3/31/22 |
AVALON BAY | 15153 OXFORD CV #2301 | 2+Den/2(0) | 1,654 | 0 | $429,000 | $444,000 | 4/29/22 |
AVALON PRESERVE | 11848 BAYPORT LN #2004 | 4 Bed/2(1) | 2,203 | 6 | $375,000 | $375,000 | 3/15/22 |
AVALON PRESERVE | 11875 BAYPORT LN #1401 | 4 Bed/2(1) | 2,203 | 37 | $429,000 | $409,000 | 6/16/22 |
AVALON PRESERVE | 11842 BAYPORT LN #2104 | 4 Bed/2(1) | 2,203 | 2 | $400,000 | $410,000 | 3/4/22 |
AVALON PRESERVE | 11836 BAYPORT LN #2201 | 4 Bed/2(1) | 2,203 | 1 | $449,000 | $435,000 | 2/9/22 |
BAHAMA BEACH CLUB CONDO | 5370 ESTERO BLVD #22 | 2 Bed/2(0) | 807 | 12 | $570,000 | $571,000 | 6/8/22 |
BAHAMA BEACH CLUB CONDO | 5370 ESTERO BLVD #3 | 1 Bed/1(0) | 531 | 4 | $529,000 | $601,000 | 1/3/22 |
BALI HAI | 1849 MARAVILLA AVE #--A--1 | 2 Bed/2(0) | 956 | 4 | $129,900 | $118,000 | 3/25/22 |
BALI HAI | 1849 MARAVILLA AVE ##A18 | 2 Bed/2(0) | 956 | 21 | $139,500 | $138,000 | 3/18/22 |
BALI HAI | 1849 MARAVILLA AVE #A10 | 2 Bed/1(0) | 956 | 2 | $129,000 | $120,000 | 6/7/22 |
BALI HAI | 1849 MARAVILLA AVE #A14 | 2 Bed/2(0) | 956 | 19 | $135,900 | $129,000 | 4/28/22 |
BALI HAI | 1849 MARAVILLA AVE #A15 | 2 Bed/2(0) | 956 | 10 | $155,000 | $153,000 | 6/14/22 |
BALI HAI | 1849 MARAVILLA AVE #A20 | 2 Bed/2(0) | 956 | 5 | $179,500 | $199,000 | 6/2/22 |
BALI HAI | 1849 MARAVILLA AVE #A4 | 2 Bed/2(0) | 956 | 25 | $129,900 | $127,000 | 2/7/22 |
BALI HAI | 1849 MARAVILLA AVE #A8 | 2 Bed/2(0) | 956 | 4 | $129,900 | $130,000 | 2/18/22 |
BALI HAI | 1849 MARAVILLA AVE #C10 | 1 Bed/1(0) | 733 | 16 | $114,900 | $115,000 | 3/22/22 |
BALI HAI | 1849 MARAVILLA AVE #C3 | 2 Bed/1(0) | 956 | 8 | $159,900 | $145,000 | 6/15/22 |
BANYAN TREE OF FT MYERS CONDO | 824 ALDERMAN ST #105 | 2 Bed/1(0) | 677 | 29 | $95,000 | $95,000 | 1/28/22 |
BAREFOOT BEACH | 121 BAREFOOT CIR #16 | 3 Bed/3(1) | 2,495 | 1 | $1,600,000 | $1,500,000 | 5/16/22 |
BAREFOOT BEACH | 162 BAREFOOT CIR #37 | 3 Bed/3(0) | 1,946 | 3 | $1,875,000 | $1,850,000 | 3/17/22 |
BAREFOOT BEACH | 265 BAREFOOT BEACH BLVD #504 | 2 Bed/2(0) | 1,604 | 3 | $2,275,000 | $2,300,000 | 5/16/22 |
BAREFOOT BEACH | 257 BAREFOOT BEACH BLVD #403 | 3 Bed/2(0) | 1,726 | 13 | $2,795,000 | $2,450,000 | 3/16/22 |
BAREFOOT BEACH | 164 BAREFOOT CIR #36 | 3 Bed/3(2) | 2,285 | 11 | $3,400,000 | $3,000,000 | 5/16/22 |
BAREFOOT BEACH | 255 BAREFOOT BEACH BLVD #204 | 3 Bed/3(0) | 2,334 | 27 | $3,495,000 | $3,495,000 | 7/1/22 |
BAREFOOT BEACH | 261 BAREFOOT BEACH BLVD #V-504 | 3 Bed/3(0) | 2,003 | 25 | $3,999,000 | $4,000,000 | 4/25/22 |
BARKELEY SQUARE | 2079 BARKELEY LN #13 | 2 Bed/1(1) | 1,107 | 8 | $155,000 | $165,000 | 6/30/22 |
BARKELEY SQUARE | 2079 BARKELEY LN #17 | 2 Bed/2(0) | 1,107 | 6 | $135,000 | $138,500 | 3/31/22 |
BARKELEY SQUARE | 2100 BARKELEY LN #10 | 1 Bed/1(0) | 907 | 6 | $135,999 | $142,000 | 5/27/22 |
BARKELEY SQUARE | 2100 BARKELEY LN #12 | 2 Bed/1(0) | 1,126 | 2 | $155,000 | $165,000 | 4/15/22 |
BARKELEY SQUARE | 2100 BARKELEY LN #13 | 2 Bed/1(0) | 1,107 | 4 | $148,500 | $150,000 | 4/8/22 |
BARKELEY SQUARE | 2111 BARKELEY LN #18 | 2 Bed/2(0) | 1,068 | 5 | $140,000 | $165,500 | 4/29/22 |
BARKELEY SQUARE | 2111 BARKELEY LN #20 | 1 Bed/1(0) | 1,068 | 11 | $130,000 | $140,000 | 5/24/22 |
BAY BEACH | 7451 BELLA LAGO DR #143 | 2 Bed/2(0) | 1,363 | 25 | $624,000 | $600,000 | 2/24/22 |
BAY BEACH | 7523 LAKE VALENCIA CT #3B | 3+Den/3(1) | 2,777 | 0 | $1,200,000 | $1,200,000 | 5/19/22 |
BAY HARBOR CLUB CONDO | 26225 HICKORY BLVD #1B | 2 Bed/2(0) | 1,345 | 55 | $739,000 | $725,000 | 2/18/22 |
BAY HARBOR CLUB CONDO | 26225 HICKORY BLVD #4A | 2 Bed/2(0) | 1,345 | 5 | $850,000 | $918,000 | 5/31/22 |
BAY HARBOR CLUB CONDO | 26225 HICKORY BLVD ##PH-B | 2 Bed/2(0) | 1,345 | 4 | $924,900 | $1,060,000 | 5/20/22 |
BAY TO BEACH | 740 ESTERO BLVD #C1 | 2 Bed/2(0) | 1,024 | 0 | $999,500 | $999,500 | 5/27/22 |
BAY VILLAGE CONDO | 21400 BAY VILLAGE DR #106 | 2 Bed/2(0) | 909 | 9 | $400,000 | $375,000 | 7/11/22 |
BAY VILLAGE CONDO | 21440 BAY VILLAGE DR #228 | 2 Bed/2(0) | 1,005 | 65 | $398,500 | $375,000 | 1/18/22 |
BAY VILLAGE CONDO | 21480 BAY VILLAGE DR #254 | 2 Bed/2(0) | 881 | 7 | $420,000 | $420,000 | 2/1/22 |
BEACH & TENNIS CLUB | 5500 BONITA BEACH RD #203 | 1 Bed/1(0) | 508 | 5 | $369,000 | $375,000 | 5/6/22 |
BEACH & TENNIS CLUB | 5800 BONITA BEACH RD #808 | 1 Bed/1(0) | 508 | 5 | $399,900 | $399,900 | 5/16/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #5-307 | 1 Bed/1(0) | 508 | 13 | $339,900 | $340,000 | 7/8/22 |
BEACH AND TENNIS CLUB | 5600 BONITA BEACH RD #1004 | 1 Bed/1(0) | 508 | 7 | $400,000 | $345,000 | 6/10/22 |
BEACH AND TENNIS CLUB | 5600 BONITA BEACH RD #4201 | 1 Bed/1(0) | 508 | 32 | $387,900 | $382,000 | 5/17/22 |
BEACH AND TENNIS CLUB | 5600 BONITA BEACH RD #4503 | 1 Bed/1(0) | 508 | 29 | $384,800 | $370,000 | 4/19/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD #504 | 1 Bed/1(0) | 508 | 6 | $329,900 | $329,900 | 3/25/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD #505 | 1 Bed/1(0) | 508 | 2 | $369,000 | $369,000 | 3/28/22 |
BEACH AND TENNIS CLUB | 5800 BONITA BEACH RD #2603 | 1 Bed/1(0) | 508 | 71 | $399,000 | $370,000 | 4/18/22 |
BEACH AND TENNIS CLUB | 5900 BONITA BEACH RD #207 | 0 Bed/1(0) | 508 | 73 | $374,000 | $374,000 | 1/25/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #5608 | 1 Bed/1(0) | 508 | 6 | $389,000 | $385,000 | 5/27/22 |
BEACH AND TENNIS CLUB | 5600 BONITA BEACH RD #4708 | 1 Bed/1(0) | 508 | 1 | $387,900 | $385,000 | 4/20/22 |
BEACH AND TENNIS CLUB | 5600 BONITA BEACH RD #4-604 | 1 Bed/1(0) | 508 | 42 | $389,900 | $385,000 | 3/28/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD #3701 | 1 Bed/1(0) | 508 | 4 | $379,000 | $389,000 | 6/2/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #5804 | 1 Bed/1(0) | 508 | 20 | $405,000 | $390,000 | 7/8/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD #3401 | 1 Bed/1(0) | 508 | 33 | $399,000 | $390,000 | 3/18/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #5302 | 1 Bed/1(0) | 508 | 104 | $399,000 | $395,000 | 4/18/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD SW #1002 | 1 Bed/1(0) | 508 | 57 | $409,000 | $405,000 | 3/28/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #1004 | 1 Bed/1(0) | 508 | 94 | $412,500 | $408,500 | 5/5/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #1003 | 1 Bed/1(0) | 508 | -- | $410,000 | $410,000 | 5/10/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD #3608 | 1 Bed/1(0) | 508 | 23 | $435,000 | $420,000 | 6/28/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #1001 | 1 Bed/1(0) | 508 | 11 | $450,000 | $420,000 | 4/25/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD SW #3807 | 1 Bed/1(0) | 508 | 3 | $428,000 | $428,000 | 1/5/22 |
BEACH AND TENNIS CLUB | 5800 BONITA BEACH RD #908 | 1 Bed/1(0) | 508 | -- | $460,000 | $460,000 | 4/11/22 |
BEACH AND TENNIS CLUB | 5500 BONITA BEACH RD #5808 | 1 Bed/1(0) | 508 | 2 | $425,000 | $460,000 | 2/28/22 |
BEACH AND TENNIS CLUB | 5700 BONITA BEACH RD #706 | 1 Bed/1(0) | 508 | 10 | $465,000 | $461,000 | 5/12/22 |
BEACHWALK | 15361 BELLAMAR CIR #123 | 3 Bed/2(0) | 1,043 | 4 | $265,900 | $276,400 | 5/19/22 |
BEACHWALK | 15370 BELLAMAR CIR #3412 | 3 Bed/2(0) | 1,043 | 5 | $269,900 | $290,000 | 4/27/22 |
BEACHWALK | 15379 BELLAMAR CIR #324 | 3 Bed/2(0) | 1,043 | 2 | $255,000 | $255,000 | 3/10/22 |
BEACHWALK | 15385 BELLAMAR CIR #422 | 3 Bed/2(0) | 1,043 | 30 | $212,000 | $203,000 | 1/31/22 |
BEACHWALK | 15390 BELLAMAR CIR #3223 | 3 Bed/2(0) | 1,043 | 0 | $170,000 | $170,000 | 3/8/22 |
BEACHWALK | 15393 BELLAMAR CIR #511 | 3 Bed/2(0) | 1,043 | 5 | $265,000 | $265,000 | 4/8/22 |
BEACHWALK | 15393 BELLAMAR CIR #521 | 3 Bed/2(0) | 1,043 | 3 | $215,000 | $226,000 | 1/31/22 |
BEACHWALK | 15417 BELLAMAR CIR #824 | 3 Bed/2(0) | 1,043 | 9 | $265,900 | $265,900 | 5/20/22 |
BEACHWALK | 15417 BELLAMAR CIR #826 | 3 Bed/2(0) | 1,043 | 4 | $275,000 | $265,000 | 5/23/22 |
BEACHWALK | 15420 BELLAMAR CIR #3116 | 3 Bed/2(0) | 1,043 | 2 | $269,999 | $271,000 | 6/13/22 |
BEACHWALK | 15425 BELLAMAR CIR #913 | 3 Bed/2(0) | 1,043 | 15 | $198,000 | $201,000 | 4/7/22 |
BEACHWALK | 15425 BELLAMAR CIR #923 | 3 Bed/2(0) | 1,043 | 6 | $185,000 | $180,000 | 1/7/22 |
BEACHWALK | 15440 BELLAMAR CIR #2926 | 3 Bed/2(0) | 1,043 | 6 | $269,999 | $285,000 | 4/26/22 |
BEACHWALK | 15441 BELLAMAR CIR #1124 | 3 Bed/2(0) | 1,043 | 53 | $199,995 | $190,000 | 3/11/22 |
BEACHWALK | 15470 BELLAMAR CIR #2621 | 3 Bed/2(0) | 1,809 | 3 | $325,000 | $325,000 | 4/4/22 |
BEAU RIVAGE | 2797 1ST ST #1102 | 3 Bed/2(0) | 1,457 | 4 | $397,000 | $427,000 | 5/5/22 |
BEAU RIVAGE | 2797 1ST ST #1902 | 3 Bed/2(0) | 1,457 | 5 | $427,500 | $427,500 | 4/21/22 |
BEAU RIVAGE | 2797 1ST ST #806 | 4 Bed/3(0) | 1,853 | 16 | $445,000 | $442,000 | 4/8/22 |
BEAU RIVAGE | 2797 1ST ST #603 | 3 Bed/3(0) | 1,434 | 10 | $435,000 | $450,000 | 4/20/22 |
BELL TOWER PARK | 14031 W HYDE PARK DR #102 | 2+Den/2(0) | 1,634 | 1 | $296,000 | $325,000 | 5/10/22 |
BELL TOWER PARK | 5560 BERKSHIRE DR #104 | 3 Bed/2(1) | 1,757 | 4 | $375,000 | $380,000 | 4/15/22 |
BELL TOWER PARK | 5581 BERKSHIRE DR #103 | 2 Bed/2(0) | 1,634 | 7 | $279,000 | $300,000 | 4/26/22 |
BELL TOWER PARK | 5580 BERKSHIRE DR #104 | 3 Bed/2(1) | 1,757 | 5 | $385,000 | $392,000 | 4/18/22 |
BELL TOWER PARK | 13860 AVON PARK CIR #104 | 3 Bed/2(1) | 1,757 | 4 | $398,000 | $405,000 | 7/15/22 |
BELL TOWER PARK | 13953 BENTLY CIR | 3 Bed/3(1) | 2,637 | 4 | $425,000 | $412,000 | 1/31/22 |
BELL TOWER PARK | 5771 KENSINGTON LOOP | 2+Den/2(0) | 1,675 | 3 | $399,000 | $420,000 | 5/19/22 |
BELL TOWER PARK | 5643 KENSINGTON LOOP | 4 Bed/4(1) | 2,701 | 12 | $525,000 | $485,000 | 1/19/22 |
BELL TOWER PARK | 14121 BENTLY CIR | 4 Bed/4(1) | 2,701 | 4 | $519,900 | $520,000 | 3/16/22 |
BELL TOWER PARK | 14051 BENTLY CIR | 3 Bed/4(1) | 2,627 | 2 | $539,000 | $549,000 | 6/16/22 |
BELL TOWER PARK | 5733 KENSINGTON LOOP | 3 Bed/3(2) | 2,637 | 14 | $580,000 | $580,000 | 3/1/22 |
BELL TOWER PARK | 5720 KENSINGTON LOOP | 4 Bed/4(1) | 2,701 | 3 | $650,000 | $625,000 | 6/1/22 |
BELLA CASA | 13110 BELLA CASA CIR #104 | 1 Bed/1(0) | 767 | 9 | $219,000 | $210,000 | 5/13/22 |
BELLA CASA | 13140 BELLA CASA CIR #2154 | 2 Bed/2(0) | 1,047 | 9 | $224,900 | $226,000 | 4/2/22 |
BELLA CASA | 13141 BELLA CASA CIR #2175 | 2 Bed/2(0) | 1,047 | 2 | $210,000 | $217,750 | 5/27/22 |
BELLA CASA | 13150 BELLA CASA CIR #2190 | 2 Bed/2(0) | 1,119 | 5 | $220,000 | $215,500 | 1/3/22 |
BELLA CASA | 13160 BELLA CASA CIR #3118 | 1 Bed/1(0) | 777 | 1 | $175,000 | $181,000 | 3/11/22 |
BELLA CASA | 13170 BELLA CASA CIR #186 | 1 Bed/1(0) | 767 | 19 | $260,000 | $235,000 | 4/18/22 |
BELLA LAGO | 7431 BELLA LAGO DR #323 | 2+Den/2(0) | 1,430 | 7 | $630,000 | $630,000 | 1/27/22 |
BELLA LAGO | 7431 BELLA LAGO DR #342 | 2+Den/2(0) | 1,571 | 2 | $749,000 | $765,000 | 6/6/22 |
BELLA LAGO | 7461 BELLA LAGO DR #234 | 3 Bed/2(0) | 1,673 | 12 | $875,000 | $800,000 | 6/1/22 |
BELLA LAGO | 7451 BELLA LAGO DR #141 | 3 Bed/2(0) | 1,673 | 1 | $875,000 | $835,000 | 2/18/22 |
BELLA LAGO | 7461 BELLA LAGO DR #241 | 3 Bed/2(0) | 1,673 | 10 | $875,000 | $895,000 | 6/2/22 |
BELLA TERRA | 19910 BARLETTA LN #1526 | 2 Bed/2(0) | 1,196 | 0 | $299,000 | $299,000 | 4/12/22 |
BELLA TERRA | 19920 BARLETTA LN #1415 | 2 Bed/2(0) | 1,160 | 6 | $289,900 | $290,000 | 3/4/22 |
BELLA TERRA | 19960 BARLETTA LN #1023 | 2 Bed/2(0) | 1,055 | 2 | $289,000 | $320,000 | 5/20/22 |
BELLA TERRA | 19961 BARLETTA LN #1621 | 2+Den/2(0) | 1,320 | 35 | $315,000 | $305,000 | 6/27/22 |
BELLA TERRA | 19971 BARLETTA LN #1722 | 2 Bed/2(0) | 1,160 | 62 | $225,000 | $215,000 | 1/31/22 |
BELLA TERRA | 19971 BARLETTA LN #1725 | 2 Bed/2(0) | 1,160 | 4 | $250,000 | $250,000 | 4/12/22 |
BELLA TERRA | 19980 BARLETTA LN #915 | 2 Bed/2(0) | 1,160 | 3 | $259,000 | $264,315 | 2/18/22 |
BELLA TERRA | 19980 BARLETTA LN #916 | 2+Den/2(0) | 1,196 | 5 | $264,900 | $264,900 | 1/19/22 |
BELLA TERRA | 19981 BARLETTA LN #1813 | 2 Bed/2(0) | 1,055 | 9 | $279,900 | $267,000 | 3/1/22 |
BELLA TERRA | 19991 BARLETTA LN #1913 | 2 Bed/2(0) | 1,055 | 38 | $329,000 | $312,500 | 3/8/22 |
BELLA TERRA | 19991 BARLETTA LN #1914 | 2 Bed/2(0) | 1,055 | 18 | $269,900 | $265,000 | 5/19/22 |
BELLA TERRA | 19991 BARLETTA LN #1923 | 2 Bed/2(0) | 1,055 | 17 | $259,000 | $259,000 | 3/2/22 |
BELLA TERRA | 19991 BARLETTA LN #1924 | 2 Bed/2(0) | 1,055 | 2 | $299,000 | $299,000 | 6/10/22 |
BELLA TERRA | 20030 BARLETTA LN #421 | 2+Den/2(0) | 1,196 | 2 | $280,000 | $295,000 | 4/7/22 |
BELLA TERRA | 20040 BARLETTA LN #323 | 2 Bed/2(0) | 1,055 | 5 | $249,900 | $255,700 | 5/2/22 |
BELLA TERRA | 20050 BARLETTA LN #213 | 2 Bed/2(0) | 1,145 | 1 | $279,500 | $300,000 | 4/18/22 |
BELLA TERRA | 20051 BARLETTA LN #2511 | 2+Den/2(0) | 1,196 | 6 | $274,900 | $272,750 | 3/30/22 |
BELLA TERRA | 20061 BARLETTA LN #2626 | 2+Den/2(0) | 1,196 | 3 | $295,000 | $325,000 | 4/11/22 |
BELLA TERRA | 20486 LARINO LOOP | 3 Bed/2(1) | 2,252 | 150 | $300,000 | $293,000 | 3/1/22 |
BELLA TERRA | 21770 BELVEDERE LN | 2+Den/2(0) | 1,564 | 38 | $396,000 | $399,000 | 3/31/22 |
BELLA TERRA | 20286 LARINO LOOP | 3+Den/2(1) | 2,282 | 4 | $418,888 | $418,888 | 1/5/22 |
BELLA TERRA | 13794 CLETO DR | 2+Den/2(0) | 1,564 | 2 | $449,999 | $445,000 | 6/1/22 |
BELLA TERRA | 13826 CLETO DR | 3 Bed/2(0) | 1,891 | 24 | $469,900 | $450,000 | 7/15/22 |
BELLA TERRA | 13620 LESINA CT | 3+Den/2(1) | 2,282 | 2 | $454,777 | $454,777 | 2/22/22 |
BELLA TERRA | 20628 LARINO LOOP | 3+Den/2(1) | 2,282 | 24 | $475,000 | $455,000 | 4/15/22 |
BELLA TERRA | 20634 LARINO LOOP | 3 Bed/2(1) | 2,282 | 17 | $499,000 | $480,000 | 6/27/22 |
BELLA TERRA | 13621 LESINA CT | 3+Den/2(1) | 2,282 | 16 | $494,900 | $480,000 | 6/27/22 |
BELLA TERRA | 20376 LARINO LOOP | 3 Bed/2(1) | 2,282 | 4 | $475,000 | $480,000 | 4/12/22 |
BELLA TERRA | 20570 LARINO LOOP | 3 Bed/2(1) | 2,282 | 0 | $500,000 | $500,000 | 5/11/22 |
BELLASOL | 4104 BELLASOL CIR #1324 | 3 Bed/2(0) | 1,045 | 6 | $190,000 | $186,900 | 2/25/22 |
BELLASOL | 4109 BELLASOL CIR #1123 | 3 Bed/2(0) | 1,045 | 4 | $225,000 | $225,000 | 2/18/22 |
BELLASOL | 4117 BELLASOL CIR #125 | 3 Bed/2(0) | 1,045 | 4 | $185,000 | $180,000 | 1/3/22 |
BELLASOL | 4125 BELLASOL CIR #226 | 3 Bed/2(0) | 1,045 | 14 | $224,500 | $230,000 | 6/7/22 |
BELLASOL | 4128 BELLASOL CIR #1412 | 3 Bed/2(0) | 1,045 | 6 | $250,000 | $245,000 | 7/14/22 |
BELLASOL | 4133 BELLASOL CIR #311 | 3 Bed/2(0) | 1,045 | 4 | $185,000 | $201,000 | 2/23/22 |
BELLASOL | 4214 BELLASOL CIR #814 | 3 Bed/2(0) | 1,045 | 6 | $184,900 | $184,900 | 2/25/22 |
BELLASOL | 4219 BELLASOL CIR #1711 | 3 Bed/2(0) | 1,045 | 1 | $225,000 | $215,000 | 3/25/22 |
BELLASOL | 4219 BELLASOL CIR #1724 | 3 Bed/2(0) | 1,045 | 0 | $225,000 | $225,000 | 6/9/22 |
BELLASOL | 4259 BELLASOL CIR #2013 | 3 Bed/2(0) | 1,045 | 1 | $225,000 | $235,000 | 6/14/22 |
BELLASOL | 4287 BELLASOL CIR #2411 | 3 Bed/2(0) | 1,045 | 2 | $199,999 | $215,000 | 3/25/22 |
BELLASOL | 4293 BELLASOL CIR #2521 | 3 Bed/2(0) | 1,045 | 2 | $199,000 | $225,000 | 3/11/22 |
BELLASOL | 4312 BELLASOL CIR #3312 | 2 Bed/2(0) | 1,258 | 5 | $259,900 | $259,900 | 1/14/22 |
BELLASOL | 4324 BELLASOL CIR #3121 | 3 Bed/2(0) | 1,492 | 3 | $290,000 | $295,000 | 6/7/22 |
BEN MAR CONDO | 2590 1ST ST #202 | 1 Bed/1(0) | 474 | 140 | $125,000 | $100,000 | 5/13/22 |
BEN MAR CONDO | 2590 FIRST ST #112 | 1 Bed/1(0) | 474 | 10 | $113,500 | $113,500 | 1/14/22 |
BERMUDA CLUB CONDO | 5959 W WINKLER RD #212 | 1 Bed/1(1) | 836 | 6 | $142,700 | $144,700 | 1/21/22 |
BERMUDA CLUB CONDO | 5959 WINKLER RD #105 | 2 Bed/2(0) | 1,084 | 4 | $165,000 | $175,000 | 1/31/22 |
BERMUDA CLUB CONDO | 5959 WINKLER RD #113 | 2 Bed/2(0) | 1,084 | 0 | $199,000 | $199,000 | 5/17/22 |
BERMUDA DUNES CONDO | 7390 ESTERO BLVD #203A | 1 Bed/1(0) | 530 | 2 | $349,500 | $349,500 | 4/22/22 |
BERMUDA DUNES CONDO | 7390 ESTERO BLVD #303B | 1 Bed/1(0) | 525 | 51 | $319,000 | $295,000 | 1/31/22 |
