Sold Condos

Recently Sold Condos Fort Myers Area
CommunityAddressBeds/BathsApprox Living AreaDays on MktList PriceSold PriceSold Date
ALTA MAR2825 PALM BEACH BLVD #2072 Bed/2(1)1,00355$319,900 $315,000 3/4/22
ALTA MAR2825 PALM BEACH BLVD #2101 Bed/1(1)6857$285,000 $283,000 6/16/22
ALTA MAR2825 PALM BEACH BLVD #3032 Bed/2(1)1,00316$325,000 $325,000 4/11/22
ALTA MAR2825 PALM BEACH BLVD #3122 Bed/2(1)1,00318$350,000 $335,000 4/29/22
ALTA MAR2825 PALM BEACH BLVD #3132 Bed/2(0)1,2066$319,000 $353,000 3/23/22
ALTA MAR2825 PALM BEACH BLVD #3172 Bed/2(1)1,0036$339,900 $339,900 4/27/22
ALTA MAR2825 PALM BEACH BLVD #4052 Bed/2(1)1,00356$310,000 $300,000 6/17/22
ALTA MAR2825 PALM BEACH BLVD #5082 Bed/2(0)1,0838$334,900 $331,900 6/17/22
ALTA MAR2825 PALM BEACH BLVD #6042 Bed/2(1)1,00313$325,000 $325,000 5/13/22
ALTA MAR2825 PALM BEACH BLVD #6142 Bed/2(1)1,00342$325,000 $325,000 6/23/22
ALTA MAR2825 PALM BEACH BLVD #6152 Bed/2(1)1,0034$339,900 $339,900 7/1/22
ALTA MAR2825 PALM BEACH BLVD #7042 Bed/2(1)1,003--$322,875 $322,875 2/11/22
ALTA MAR2825 PALM BEACH BLVD #7122 Bed/2(1)1,0032$345,000 $355,000 5/9/22
ALTA MAR2825 PALM BEACH BLVD #7162 Bed/2(1)1,0035$339,900 $345,000 7/1/22
ALTA MAR2825 PALM BEACH BLVD #1023 Bed/2(0)1,47762$410,000 $400,000 2/9/22
ALTA MAR2825 PALM BEACH BLVD ##6203 Bed/2(0)1,29676$419,900 $407,000 1/18/22
ALTA MAR2825 PALM BEACH BLVD #5193 Bed/2(0)1,47729$445,000 $410,000 1/31/22
AMBASSADOR CONDO26300 HICKORY BLVD #11032 Bed/2(0)1,213132$1,495,000 $1,375,000 3/1/22
AMBASSADOR CONDO26300 HICKORY BLVD #9052 Bed/2(0)1,25321$1,449,500 $1,450,500 5/31/22
AMBERLEY COURT6324 PANTHER LN #42 Bed/1(1)1,0241$185,000 $180,000 6/30/22
AMBERWOOD LAKE CONDO16001 AMBERWOOD LAKE CT #12 Bed/2(1)1,0602$200,000 $212,000 1/6/22
AMBERWOOD LAKE CONDO16001 AMBERWOOD LAKE CT #32 Bed/2(1)1,0603$215,000 $242,500 5/27/22
ARBORWOOD PRESERVE11773 GRAND BELVEDERE WAY #1032+Den/2(0)1,6216$339,000 $352,000 3/7/22
ARBORWOOD PRESERVE11871 ARBORETUM RUN DR #14113 Bed/2(0)1,7812$399,000 $400,000 2/2/22
ARBORWOOD PRESERVE12023 HAWTHORN LAKE DR #34123 Bed/2(0)1,7812$410,000 $410,000 2/18/22
ARBORWOOD PRESERVE11769 GRAND BELVEDERE WAY #2013 Bed/2(0)1,8732$425,000 $435,000 6/3/22
ARLINGTON PARK10107 SANDY HOLLOW LN #3072 Bed/2(0)80813$134,900 $150,000 1/14/22
ASCOT CONDO9619 EATON GARDENS LN #42 Bed/2(1)1,0165$325,000 $342,000 6/15/22
ASCOT CONDO9623 EATON GARDENS LN #2052 Bed/2(0)88414$245,000 $242,000 6/9/22
ASCOT CONDO9627 EATON GARDENS LN #1071 Bed/1(1)7801$159,000 $177,000 3/4/22
ASCOT CONDO9635 EATON GARDENS LN #2063 Bed/2(0)1,2624$239,900 $240,000 4/7/22
ASCOT CONDO9635 EATON GARDENS LN #2071 Bed/1(1)78067$159,900 $150,000 1/5/22
ASCOT CONDO9640 WINDSOR GARDENS LN #1042 Bed/2(0)1,0726$199,900 $209,000 1/31/22
ASCOT CONDO9640 WINDSOR GARDENS LN #2032 Bed/2(0)1,1212$229,900 $233,000 6/13/22
ASCOT CONDO9640 WINDSOR GARDENS LN #2052 Bed/2(0)1,2626$219,000 $230,650 2/28/22
AVALON11800 BAYPORT LN #26023 Bed/2(0)1,6901$319,500 $358,000 1/11/22
AVALON BAY15190 ROYAL WINDSOR LN #10012+Den/2(0)1,67818$309,000 $309,000 1/19/22
AVALON BAY15151 ROYAL WINDSOR LN #22023 Bed/2(0)1,56123$439,900 $431,000 3/31/22
AVALON BAY15153 OXFORD CV #23012+Den/2(0)1,6540$429,000 $444,000 4/29/22
AVALON PRESERVE11848 BAYPORT LN #20044 Bed/2(1)2,2036$375,000 $375,000 3/15/22
AVALON PRESERVE11875 BAYPORT LN #14014 Bed/2(1)2,20337$429,000 $409,000 6/16/22
AVALON PRESERVE11842 BAYPORT LN #21044 Bed/2(1)2,2032$400,000 $410,000 3/4/22
AVALON PRESERVE11836 BAYPORT LN #22014 Bed/2(1)2,2031$449,000 $435,000 2/9/22
BAHAMA BEACH CLUB CONDO5370 ESTERO BLVD #222 Bed/2(0)80712$570,000 $571,000 6/8/22
BAHAMA BEACH CLUB CONDO5370 ESTERO BLVD #31 Bed/1(0)5314$529,000 $601,000 1/3/22
BALI HAI1849 MARAVILLA AVE #--A--12 Bed/2(0)9564$129,900 $118,000 3/25/22
BALI HAI1849 MARAVILLA AVE ##A182 Bed/2(0)95621$139,500 $138,000 3/18/22
BALI HAI1849 MARAVILLA AVE #A102 Bed/1(0)9562$129,000 $120,000 6/7/22
BALI HAI1849 MARAVILLA AVE #A142 Bed/2(0)95619$135,900 $129,000 4/28/22
BALI HAI1849 MARAVILLA AVE #A152 Bed/2(0)95610$155,000 $153,000 6/14/22
BALI HAI1849 MARAVILLA AVE #A202 Bed/2(0)9565$179,500 $199,000 6/2/22
BALI HAI1849 MARAVILLA AVE #A42 Bed/2(0)95625$129,900 $127,000 2/7/22
BALI HAI1849 MARAVILLA AVE #A82 Bed/2(0)9564$129,900 $130,000 2/18/22
BALI HAI1849 MARAVILLA AVE #C101 Bed/1(0)73316$114,900 $115,000 3/22/22
BALI HAI1849 MARAVILLA AVE #C32 Bed/1(0)9568$159,900 $145,000 6/15/22
BANYAN TREE OF FT MYERS CONDO824 ALDERMAN ST #1052 Bed/1(0)67729$95,000 $95,000 1/28/22
BAREFOOT BEACH121 BAREFOOT CIR #163 Bed/3(1)2,4951$1,600,000 $1,500,000 5/16/22
BAREFOOT BEACH162 BAREFOOT CIR #373 Bed/3(0)1,9463$1,875,000 $1,850,000 3/17/22
BAREFOOT BEACH265 BAREFOOT BEACH BLVD #5042 Bed/2(0)1,6043$2,275,000 $2,300,000 5/16/22
BAREFOOT BEACH257 BAREFOOT BEACH BLVD #4033 Bed/2(0)1,72613$2,795,000 $2,450,000 3/16/22
BAREFOOT BEACH164 BAREFOOT CIR #363 Bed/3(2)2,28511$3,400,000 $3,000,000 5/16/22
BAREFOOT BEACH255 BAREFOOT BEACH BLVD #2043 Bed/3(0)2,33427$3,495,000 $3,495,000 7/1/22
BAREFOOT BEACH261 BAREFOOT BEACH BLVD #V-5043 Bed/3(0)2,00325$3,999,000 $4,000,000 4/25/22
BARKELEY SQUARE2079 BARKELEY LN #132 Bed/1(1)1,1078$155,000 $165,000 6/30/22
BARKELEY SQUARE2079 BARKELEY LN #172 Bed/2(0)1,1076$135,000 $138,500 3/31/22
BARKELEY SQUARE2100 BARKELEY LN #101 Bed/1(0)9076$135,999 $142,000 5/27/22
BARKELEY SQUARE2100 BARKELEY LN #122 Bed/1(0)1,1262$155,000 $165,000 4/15/22
BARKELEY SQUARE2100 BARKELEY LN #132 Bed/1(0)1,1074$148,500 $150,000 4/8/22
BARKELEY SQUARE2111 BARKELEY LN #182 Bed/2(0)1,0685$140,000 $165,500 4/29/22
BARKELEY SQUARE2111 BARKELEY LN #201 Bed/1(0)1,06811$130,000 $140,000 5/24/22
BAY BEACH7451 BELLA LAGO DR #1432 Bed/2(0)1,36325$624,000 $600,000 2/24/22
BAY BEACH7523 LAKE VALENCIA CT #3B3+Den/3(1)2,7770$1,200,000 $1,200,000 5/19/22
BAY HARBOR CLUB CONDO26225 HICKORY BLVD #1B2 Bed/2(0)1,34555$739,000 $725,000 2/18/22
BAY HARBOR CLUB CONDO26225 HICKORY BLVD #4A2 Bed/2(0)1,3455$850,000 $918,000 5/31/22
BAY HARBOR CLUB CONDO26225 HICKORY BLVD ##PH-B2 Bed/2(0)1,3454$924,900 $1,060,000 5/20/22
BAY TO BEACH740 ESTERO BLVD #C12 Bed/2(0)1,0240$999,500 $999,500 5/27/22
BAY VILLAGE CONDO21400 BAY VILLAGE DR #1062 Bed/2(0)9099$400,000 $375,000 7/11/22
BAY VILLAGE CONDO21440 BAY VILLAGE DR #2282 Bed/2(0)1,00565$398,500 $375,000 1/18/22
BAY VILLAGE CONDO21480 BAY VILLAGE DR #2542 Bed/2(0)8817$420,000 $420,000 2/1/22
BEACH & TENNIS CLUB5500 BONITA BEACH RD #2031 Bed/1(0)5085$369,000 $375,000 5/6/22
BEACH & TENNIS CLUB5800 BONITA BEACH RD #8081 Bed/1(0)5085$399,900 $399,900 5/16/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #5-3071 Bed/1(0)50813$339,900 $340,000 7/8/22
BEACH AND TENNIS CLUB5600 BONITA BEACH RD #10041 Bed/1(0)5087$400,000 $345,000 6/10/22
BEACH AND TENNIS CLUB5600 BONITA BEACH RD #42011 Bed/1(0)50832$387,900 $382,000 5/17/22
BEACH AND TENNIS CLUB5600 BONITA BEACH RD #45031 Bed/1(0)50829$384,800 $370,000 4/19/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD #5041 Bed/1(0)5086$329,900 $329,900 3/25/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD #5051 Bed/1(0)5082$369,000 $369,000 3/28/22
BEACH AND TENNIS CLUB5800 BONITA BEACH RD #26031 Bed/1(0)50871$399,000 $370,000 4/18/22
BEACH AND TENNIS CLUB5900 BONITA BEACH RD #2070 Bed/1(0)50873$374,000 $374,000 1/25/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #56081 Bed/1(0)5086$389,000 $385,000 5/27/22
BEACH AND TENNIS CLUB5600 BONITA BEACH RD #47081 Bed/1(0)5081$387,900 $385,000 4/20/22
BEACH AND TENNIS CLUB5600 BONITA BEACH RD #4-6041 Bed/1(0)50842$389,900 $385,000 3/28/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD #37011 Bed/1(0)5084$379,000 $389,000 6/2/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #58041 Bed/1(0)50820$405,000 $390,000 7/8/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD #34011 Bed/1(0)50833$399,000 $390,000 3/18/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #53021 Bed/1(0)508104$399,000 $395,000 4/18/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD SW #10021 Bed/1(0)50857$409,000 $405,000 3/28/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #10041 Bed/1(0)50894$412,500 $408,500 5/5/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #10031 Bed/1(0)508--$410,000 $410,000 5/10/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD #36081 Bed/1(0)50823$435,000 $420,000 6/28/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #10011 Bed/1(0)50811$450,000 $420,000 4/25/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD SW #38071 Bed/1(0)5083$428,000 $428,000 1/5/22
BEACH AND TENNIS CLUB5800 BONITA BEACH RD #9081 Bed/1(0)508--$460,000 $460,000 4/11/22
BEACH AND TENNIS CLUB5500 BONITA BEACH RD #58081 Bed/1(0)5082$425,000 $460,000 2/28/22
BEACH AND TENNIS CLUB5700 BONITA BEACH RD #7061 Bed/1(0)50810$465,000 $461,000 5/12/22
BEACHWALK15361 BELLAMAR CIR #1233 Bed/2(0)1,0434$265,900 $276,400 5/19/22
BEACHWALK15370 BELLAMAR CIR #34123 Bed/2(0)1,0435$269,900 $290,000 4/27/22
BEACHWALK15379 BELLAMAR CIR #3243 Bed/2(0)1,0432$255,000 $255,000 3/10/22
BEACHWALK15385 BELLAMAR CIR #4223 Bed/2(0)1,04330$212,000 $203,000 1/31/22
BEACHWALK15390 BELLAMAR CIR #32233 Bed/2(0)1,0430$170,000 $170,000 3/8/22
BEACHWALK15393 BELLAMAR CIR #5113 Bed/2(0)1,0435$265,000 $265,000 4/8/22
BEACHWALK15393 BELLAMAR CIR #5213 Bed/2(0)1,0433$215,000 $226,000 1/31/22
BEACHWALK15417 BELLAMAR CIR #8243 Bed/2(0)1,0439$265,900 $265,900 5/20/22
BEACHWALK15417 BELLAMAR CIR #8263 Bed/2(0)1,0434$275,000 $265,000 5/23/22
BEACHWALK15420 BELLAMAR CIR #31163 Bed/2(0)1,0432$269,999 $271,000 6/13/22
BEACHWALK15425 BELLAMAR CIR #9133 Bed/2(0)1,04315$198,000 $201,000 4/7/22
BEACHWALK15425 BELLAMAR CIR #9233 Bed/2(0)1,0436$185,000 $180,000 1/7/22
BEACHWALK15440 BELLAMAR CIR #29263 Bed/2(0)1,0436$269,999 $285,000 4/26/22
BEACHWALK15441 BELLAMAR CIR #11243 Bed/2(0)1,04353$199,995 $190,000 3/11/22
BEACHWALK15470 BELLAMAR CIR #26213 Bed/2(0)1,8093$325,000 $325,000 4/4/22
BEAU RIVAGE2797 1ST ST #11023 Bed/2(0)1,4574$397,000 $427,000 5/5/22
BEAU RIVAGE2797 1ST ST #19023 Bed/2(0)1,4575$427,500 $427,500 4/21/22
BEAU RIVAGE2797 1ST ST #8064 Bed/3(0)1,85316$445,000 $442,000 4/8/22
BEAU RIVAGE2797 1ST ST #6033 Bed/3(0)1,43410$435,000 $450,000 4/20/22
BELL TOWER PARK14031 W HYDE PARK DR #1022+Den/2(0)1,6341$296,000 $325,000 5/10/22
BELL TOWER PARK5560 BERKSHIRE DR #1043 Bed/2(1)1,7574$375,000 $380,000 4/15/22
BELL TOWER PARK5581 BERKSHIRE DR #1032 Bed/2(0)1,6347$279,000 $300,000 4/26/22
BELL TOWER PARK5580 BERKSHIRE DR #1043 Bed/2(1)1,7575$385,000 $392,000 4/18/22
BELL TOWER PARK13860 AVON PARK CIR #1043 Bed/2(1)1,7574$398,000 $405,000 7/15/22
BELL TOWER PARK13953 BENTLY CIR3 Bed/3(1)2,6374$425,000 $412,000 1/31/22
BELL TOWER PARK5771 KENSINGTON LOOP2+Den/2(0)1,6753$399,000 $420,000 5/19/22
BELL TOWER PARK5643 KENSINGTON LOOP4 Bed/4(1)2,70112$525,000 $485,000 1/19/22
BELL TOWER PARK14121 BENTLY CIR4 Bed/4(1)2,7014$519,900 $520,000 3/16/22
BELL TOWER PARK14051 BENTLY CIR3 Bed/4(1)2,6272$539,000 $549,000 6/16/22
BELL TOWER PARK5733 KENSINGTON LOOP3 Bed/3(2)2,63714$580,000 $580,000 3/1/22
BELL TOWER PARK5720 KENSINGTON LOOP4 Bed/4(1)2,7013$650,000 $625,000 6/1/22
BELLA CASA13110 BELLA CASA CIR #1041 Bed/1(0)7679$219,000 $210,000 5/13/22
BELLA CASA13140 BELLA CASA CIR #21542 Bed/2(0)1,0479$224,900 $226,000 4/2/22
BELLA CASA13141 BELLA CASA CIR #21752 Bed/2(0)1,0472$210,000 $217,750 5/27/22
BELLA CASA13150 BELLA CASA CIR #21902 Bed/2(0)1,1195$220,000 $215,500 1/3/22
BELLA CASA13160 BELLA CASA CIR #31181 Bed/1(0)7771$175,000 $181,000 3/11/22
BELLA CASA13170 BELLA CASA CIR #1861 Bed/1(0)76719$260,000 $235,000 4/18/22
BELLA LAGO7431 BELLA LAGO DR #3232+Den/2(0)1,4307$630,000 $630,000 1/27/22
BELLA LAGO7431 BELLA LAGO DR #3422+Den/2(0)1,5712$749,000 $765,000 6/6/22
BELLA LAGO7461 BELLA LAGO DR #2343 Bed/2(0)1,67312$875,000 $800,000 6/1/22
BELLA LAGO7451 BELLA LAGO DR #1413 Bed/2(0)1,6731$875,000 $835,000 2/18/22
BELLA LAGO7461 BELLA LAGO DR #2413 Bed/2(0)1,67310$875,000 $895,000 6/2/22
BELLA TERRA19910 BARLETTA LN #15262 Bed/2(0)1,1960$299,000 $299,000 4/12/22
BELLA TERRA19920 BARLETTA LN #14152 Bed/2(0)1,1606$289,900 $290,000 3/4/22
BELLA TERRA19960 BARLETTA LN #10232 Bed/2(0)1,0552$289,000 $320,000 5/20/22
BELLA TERRA19961 BARLETTA LN #16212+Den/2(0)1,32035$315,000 $305,000 6/27/22
BELLA TERRA19971 BARLETTA LN #17222 Bed/2(0)1,16062$225,000 $215,000 1/31/22
BELLA TERRA19971 BARLETTA LN #17252 Bed/2(0)1,1604$250,000 $250,000 4/12/22
BELLA TERRA19980 BARLETTA LN #9152 Bed/2(0)1,1603$259,000 $264,315 2/18/22
BELLA TERRA19980 BARLETTA LN #9162+Den/2(0)1,1965$264,900 $264,900 1/19/22
BELLA TERRA19981 BARLETTA LN #18132 Bed/2(0)1,0559$279,900 $267,000 3/1/22
BELLA TERRA19991 BARLETTA LN #19132 Bed/2(0)1,05538$329,000 $312,500 3/8/22
BELLA TERRA19991 BARLETTA LN #19142 Bed/2(0)1,05518$269,900 $265,000 5/19/22
BELLA TERRA19991 BARLETTA LN #19232 Bed/2(0)1,05517$259,000 $259,000 3/2/22
BELLA TERRA19991 BARLETTA LN #19242 Bed/2(0)1,0552$299,000 $299,000 6/10/22
BELLA TERRA20030 BARLETTA LN #4212+Den/2(0)1,1962$280,000 $295,000 4/7/22
BELLA TERRA20040 BARLETTA LN #3232 Bed/2(0)1,0555$249,900 $255,700 5/2/22
BELLA TERRA20050 BARLETTA LN #2132 Bed/2(0)1,1451$279,500 $300,000 4/18/22
BELLA TERRA20051 BARLETTA LN #25112+Den/2(0)1,1966$274,900 $272,750 3/30/22
BELLA TERRA20061 BARLETTA LN #26262+Den/2(0)1,1963$295,000 $325,000 4/11/22
BELLA TERRA20486 LARINO LOOP3 Bed/2(1)2,252150$300,000 $293,000 3/1/22
BELLA TERRA21770 BELVEDERE LN2+Den/2(0)1,56438$396,000 $399,000 3/31/22
BELLA TERRA20286 LARINO LOOP3+Den/2(1)2,2824$418,888 $418,888 1/5/22
BELLA TERRA13794 CLETO DR2+Den/2(0)1,5642$449,999 $445,000 6/1/22
BELLA TERRA13826 CLETO DR3 Bed/2(0)1,89124$469,900 $450,000 7/15/22
BELLA TERRA13620 LESINA CT3+Den/2(1)2,2822$454,777 $454,777 2/22/22
BELLA TERRA20628 LARINO LOOP3+Den/2(1)2,28224$475,000 $455,000 4/15/22
BELLA TERRA20634 LARINO LOOP3 Bed/2(1)2,28217$499,000 $480,000 6/27/22
BELLA TERRA13621 LESINA CT3+Den/2(1)2,28216$494,900 $480,000 6/27/22
BELLA TERRA20376 LARINO LOOP3 Bed/2(1)2,2824$475,000 $480,000 4/12/22
BELLA TERRA20570 LARINO LOOP3 Bed/2(1)2,2820$500,000 $500,000 5/11/22
BELLASOL4104 BELLASOL CIR #13243 Bed/2(0)1,0456$190,000 $186,900 2/25/22
BELLASOL4109 BELLASOL CIR #11233 Bed/2(0)1,0454$225,000 $225,000 2/18/22
BELLASOL4117 BELLASOL CIR #1253 Bed/2(0)1,0454$185,000 $180,000 1/3/22
BELLASOL4125 BELLASOL CIR #2263 Bed/2(0)1,04514$224,500 $230,000 6/7/22
BELLASOL4128 BELLASOL CIR #14123 Bed/2(0)1,0456$250,000 $245,000 7/14/22
BELLASOL4133 BELLASOL CIR #3113 Bed/2(0)1,0454$185,000 $201,000 2/23/22
BELLASOL4214 BELLASOL CIR #8143 Bed/2(0)1,0456$184,900 $184,900 2/25/22
BELLASOL4219 BELLASOL CIR #17113 Bed/2(0)1,0451$225,000 $215,000 3/25/22
BELLASOL4219 BELLASOL CIR #17243 Bed/2(0)1,0450$225,000 $225,000 6/9/22
BELLASOL4259 BELLASOL CIR #20133 Bed/2(0)1,0451$225,000 $235,000 6/14/22
BELLASOL4287 BELLASOL CIR #24113 Bed/2(0)1,0452$199,999 $215,000 3/25/22
BELLASOL4293 BELLASOL CIR #25213 Bed/2(0)1,0452$199,000 $225,000 3/11/22
BELLASOL4312 BELLASOL CIR #33122 Bed/2(0)1,2585$259,900 $259,900 1/14/22
BELLASOL4324 BELLASOL CIR #31213 Bed/2(0)1,4923$290,000 $295,000 6/7/22
BEN MAR CONDO2590 1ST ST #2021 Bed/1(0)474140$125,000 $100,000 5/13/22
BEN MAR CONDO2590 FIRST ST #1121 Bed/1(0)47410$113,500 $113,500 1/14/22
BERMUDA CLUB CONDO5959 W WINKLER RD #2121 Bed/1(1)8366$142,700 $144,700 1/21/22
BERMUDA CLUB CONDO5959 WINKLER RD #1052 Bed/2(0)1,0844$165,000 $175,000 1/31/22
BERMUDA CLUB CONDO5959 WINKLER RD #1132 Bed/2(0)1,0840$199,000 $199,000 5/17/22
BERMUDA DUNES CONDO7390 ESTERO BLVD #203A1 Bed/1(0)5302$349,500 $349,500 4/22/22
BERMUDA DUNES CONDO7390 ESTERO BLVD #303B1 Bed/1(0)52551$319,000 $295,000 1/31/22
BERMUDA DUNES CONDO7390 ESTERO BLVD #8022 Bed/2(0)1,06110$799,000 $790,000 2/18/22
BERMUDA GARDENS CONDO26630 ROSEWOOD POINTE DR #2052 Bed/2(0)1,3472$345,000 $350,000 3/10/22
BERMUDA LAGO28881 BERMUDA LAGO CT #3032 Bed/2(0)1,2233$355,000 $405,000 4/28/22
BERMUDA LAGO28861 BERMUDA LAGO CT #3052+Den/2(0)1,3534$399,900 $407,000 4/1/22
BERMUDA LAGO28861 BERMUDA LAGO CT #2042 Bed/2(0)1,5984$399,900 $435,000 5/5/22
BERMUDA PARK25710 LAKE AMELIA WAY #2042+Den/2(0)1,3932$315,000 $325,000 2/18/22
BERMUDA PARK25711 LAKE AMELIA WAY #2032 Bed/2(0)1,32037$385,000 $370,000 6/2/22
BERMUDA PARK25730 LAKE AMELIA WAY #1012+Den/2(0)1,3933$295,000 $335,000 1/6/22
BERMUDA PARK25755 LAKE AMELIA WAY #1012+Den/2(0)1,2303$300,000 $300,000 7/11/22
BERMUDA PARK25755 LAKE AMELIA WAY #2032+Den/2(0)1,2305$335,000 $335,000 6/28/22
BERMUDA PARK25756 LAKE AMELIA WAY #2022 Bed/2(0)1,3203$335,000 $350,000 2/28/22
BERMUDA PARK25761 LAKE AMELIA WAY #2042 Bed/2(0)1,4045$350,000 $370,000 4/15/22
BERMUDA PARK25762 LAKE AMELIA WAY #1022 Bed/2(0)1,4044$315,000 $351,000 3/22/22
BERMUDA PARK25747 LAKE AMELIA WAY #2052+Den/2(0)1,2304$389,000 $389,000 5/23/22
BERMUDA POINTE28900 BERMUDA POINTE CIR #1022+Den/2(0)1,17518$329,000 $329,000 1/21/22
BERMUDA RIDGE28740 DIAMOND DR #2022+Den/2(0)1,28410$315,000 $315,000 3/7/22
BOARDWALK CAPER18004 SAN CARLOS BLVD #162 Bed/2(1)1,1027$424,900 $402,000 4/1/22
BOARDWALK CAPER18008 SAN CARLOS BLVD #232 Bed/2(1)1,1012$450,000 $445,000 2/23/22
BOARDWALK CAPER18120 SAN CARLOS BLVD #8012 Bed/2(0)1,12429$499,900 $472,500 4/29/22
BOARDWALK CAPER18054 SAN CARLOS BLVD #1612 Bed/2(1)1,1029$488,000 $510,000 4/27/22
BOARDWALK CAPER18020 SAN CARLOS BLVD #592 Bed/2(1)1,1183$520,000 $520,000 2/25/22
BOARDWALK CAPER18000 SAN CARLOS BLVD #12 Bed/2(1)1,1023$498,000 $521,000 2/9/22
BONITA BAY3631 WILD PINES DR #1041 Bed/1(0)68717$350,000 $355,000 6/29/22
BONITA BAY3641 WILD PINES DR #2041 Bed/1(0)6872$319,000 $339,000 4/22/22
BONITA BAY3661 WILD PINES DR #1062 Bed/2(0)8394$389,000 $370,000 1/18/22
BONITA BAY3661 WILD PINES DR #2062 Bed/2(0)83959$398,000 $375,000 1/28/22
BONITA BAY4251 LAKE FOREST DR #2243 Bed/2(0)1,39331$420,000 $375,000 6/27/22
BONITA BAY3330 CROSSINGS CT #4033 Bed/3(0)1,7060$425,000 $400,000 1/14/22
BONITA BAY3621 WILD PINES DR #1102 Bed/2(0)9957$399,000 $417,700 3/15/22
BONITA BAY26930 WEDGEWOOD DR #3042+Den/2(0)1,6796$425,000 $428,000 2/28/22
BONITA BAY3641 WILD PINES DR #2022 Bed/2(0)98418$495,000 $440,000 3/3/22
BONITA BAY3621 WILD PINES DR #2062 Bed/2(0)9953$440,000 $450,000 4/25/22
BONITA BAY4130 BAYHEAD DR #3023 Bed/2(0)1,3115$449,000 $459,000 1/7/22
BONITA BAY4140 LAKE FOREST DR #12122+Den/2(0)1,37113$475,000 $470,000 1/28/22
BONITA BAY27133 OAKWOOD LAKE DR2+Den/2(1)1,9222$500,000 $495,000 5/4/22
BONITA BAY4111 LAKE FOREST DR #5132+Den/2(0)1,3936$489,000 $500,000 5/2/22
BONITA BAY26920 WEDGEWOOD DR #2033 Bed/2(0)1,5663$499,000 $509,000 4/29/22
BONITA BAY26930 WEDGEWOOD DR #4022+Den/2(0)1,5662$499,000 $520,000 5/13/22
BONITA BAY26974 MONTEGO POINTE CT #2033 Bed/2(0)2,0081$494,900 $520,000 1/10/22
BONITA BAY26920 WEDGEWOOD DR #2063 Bed/3(0)1,72823$499,000 $525,000 6/24/22
BONITA BAY3641 WILD PINES DR #1032 Bed/2(0)1,26852$549,900 $545,000 1/28/22
BONITA BAY4041 WHISKEY POINTE LN #1033 Bed/2(0)1,4627$550,000 $550,000 6/6/22
BONITA BAY4490 RIVERWATCH DR #1022+Den/2(0)1,4255$550,000 $550,000 4/4/22
BONITA BAY3330 CROSSINGS CT #2062 Bed/2(0)1,50411$569,900 $550,000 1/19/22
BONITA BAY4021 WHISKEY POINTE LN #2063 Bed/2(0)1,3905$525,000 $553,000 3/24/22
BONITA BAY26974 MONTEGO POINTE CT #1012+Den/2(0)1,6324$550,000 $560,000 6/15/22
BONITA BAY3641 WILD PINES DR #1052 Bed/2(0)1,26812$560,000 $561,717 2/28/22
BONITA BAY3661 WILD PINES DR #2012 Bed/2(0)1,2685$550,000 $562,500 3/23/22
BONITA BAY3641 WILD PINES DR #1012 Bed/2(0)1,26845$569,900 $585,000 3/3/22
BONITA BAY4471 RIVERWATCH DR #1012+Den/2(0)1,45812$575,000 $595,000 5/10/22
BONITA BAY3641 WILD PINES DR #2012 Bed/2(0)1,26816$610,000 $600,000 6/24/22
BONITA BAY4120 BAYHEAD DR #3023 Bed/2(0)1,6516$499,000 $611,000 6/2/22
BONITA BAY26890 WEDGEWOOD DR #2013 Bed/3(0)1,7683$550,000 $612,500 2/3/22
BONITA BAY26910 WEDGEWOOD DR E #4023 Bed/2(0)1,7033$555,000 $620,000 4/28/22
BONITA BAY4100 BAYHEAD DR #1022+Den/2(0)1,5937$625,000 $640,000 3/31/22
BONITA BAY3661 WILD PINES DR #1072 Bed/2(0)1,2682$630,000 $642,000 5/5/22
BONITA BAY3280 CROSSINGS CT #212 Bed/2(0)1,4057$649,900 $649,900 6/27/22
BONITA BAY27076 KINDLEWOOD LN2+Den/2(0)1,52414$675,000 $650,000 4/25/22
BONITA BAY26900 WEDGEWOOD DR #2013 Bed/3(0)1,7682$582,500 $657,526 7/11/22
BONITA BAY26910 WEDGEWOOD DR #4033 Bed/2(0)1,9828$575,000 $660,000 2/24/22
BONITA BAY4431 RIVERWATCH DR #2023 Bed/2(0)1,6156$579,900 $665,500 4/5/22
BONITA BAY26910 WEDGEWOOD DR #4013 Bed/3(0)2,2925$625,000 $680,000 1/25/22
BONITA BAY27107 OAKWOOD LAKE DR3 Bed/2(1)1,8127$599,000 $700,000 7/1/22
